Acier Carbone
passivé au zinc blanc-bleu,zinc/jaune,zinc/noir
acier inoxydable 304 ou 316
État de disponibilité: | |
---|---|
Quantité: | |
DIN1444 Axe à chape avec tête
Taille | d h11 | ns h14 | d1 H13 | c maximum | e | k js14 | le min | r |
5 | 5 | 8 | 1.2 | 2 | 1 | 1.6 | 2.9 | 0.6 |
6 | 6 | 10 | 1.6 | 2 | 1 | 2 | 3.2 | 0.6 |
8 | 8 | 14 | 2 | 2 | 1 | 3 | 3.5 | 0.6 |
10 | 10 | 18 | 3.2 | 2 | 1 | 4 | 4.5 | 0.6 |
12 | 12 | 20 | 3.2 | 3 | 1.6 | 4 | 5.5 | 0.6 |
14 | 14 | 22 | 4 | 3 | 1.6 | 4 | 6 | 0.6 |
16 | 16 | 25 | 4 | 3 | 1.6 | 4.5 | 6 | 0.6 |
18 | 18 | 28 | 5 | 3 | 1.6 | 5 | 7 | 1 |
20 | 20 | 30 | 5 | 4 | 2 | 5 | 8 | 1 |
22 | 22 | 33 | 5 | 4 | 2 | 5.5 | 8 | 1 |
24 | 24 | 36 | 6.3 | 4 | 2 | 6 | 9 | 1 |
*Tableau selon ISO EN 22341. Axe de chape non standard/similaire fabriqué à la demande des clients.
Matériau : acier
Surface : zinc/plaqué
Type A: sans trou d'épingle
Type B : avec trou d'épingle
DIN1444 Axe à chape avec tête
Taille | d h11 | ns h14 | d1 H13 | c maximum | e | k js14 | le min | r |
5 | 5 | 8 | 1.2 | 2 | 1 | 1.6 | 2.9 | 0.6 |
6 | 6 | 10 | 1.6 | 2 | 1 | 2 | 3.2 | 0.6 |
8 | 8 | 14 | 2 | 2 | 1 | 3 | 3.5 | 0.6 |
10 | 10 | 18 | 3.2 | 2 | 1 | 4 | 4.5 | 0.6 |
12 | 12 | 20 | 3.2 | 3 | 1.6 | 4 | 5.5 | 0.6 |
14 | 14 | 22 | 4 | 3 | 1.6 | 4 | 6 | 0.6 |
16 | 16 | 25 | 4 | 3 | 1.6 | 4.5 | 6 | 0.6 |
18 | 18 | 28 | 5 | 3 | 1.6 | 5 | 7 | 1 |
20 | 20 | 30 | 5 | 4 | 2 | 5 | 8 | 1 |
22 | 22 | 33 | 5 | 4 | 2 | 5.5 | 8 | 1 |
24 | 24 | 36 | 6.3 | 4 | 2 | 6 | 9 | 1 |
*Tableau selon ISO EN 22341. Axe de chape non standard/similaire fabriqué à la demande des clients.
Matériau : acier
Surface : zinc/plaqué
Type A: sans trou d'épingle
Type B : avec trou d'épingle